RPM Speedway

    2020 Points

    All Classes
    As of 8/14/2020

    ModifiedsRPM Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 88XXX Clyde Dunn Jr. Clyde Dunn Jr. Rockwall, TX 4 10 10 10 950 -
    2 82 Max Eddie Thomas Max Eddie Thomas Wills Point, TX 4 7 9 10 902 -48
    3 47 Jack Sartain Jack Sartain Royse City, TX 1 7 7 9 767 -183
    4 32 Doug Byrns Doug Byrns Tyler, TX 0 2 7 9 676 -274
    5 7B Bradley Bracey Bradley Bracey Mabank, TX 0 1 5 9 641 -309
    6 12 Jason Ingalls Jason Ingalls Longview, TX 0 5 6 6 544 -406
    7 17 Jason Sartain Jason Sartain Royce City, TX 0 1 4 8 491 -459
    8 38 Billy Gatlin Billy Gatlin Rockwall, TX 0 0 1 4 374 -576
    9 13J James McCreery James McCreery Midlothian, TX 0 1 3 4 347 -603
    10 23 Steven Nabors Steven Nabors Rockwall, TX 0 0 2 4 321 -629
    11 99 Jeff Needham Jeff Needham Ennis, TX 0 0 0 4 302 -648
    12 28B Wendall Bolden Wendall Bolden Greenville, TX 0 2 2 4 289 -661
    13 4R Kevin Rowland Kevin Rowland Cedar Hill, TX 0 0 2 4 288 -662
    14 28L Matt Deaver Matt Deaver Wills Point, TX 0 1 2 3 283 -667
    15 8C Colby O'Neal Colby O'Neal Midlothian, TX 0 1 1 4 269 -681
    16 L8 Chase Hatton Chase Hatton De Berry, TX 0 0 2 3 263 -687
    17 81 Cody Simpson Cody Simpson Quinlan, TX 0 1 2 3 218 -732
    18 2CC Ross Malone II Ross Malone II (R) Powderly, TX 0 0 2 3 212 -738
    19 1* Peyton Johannesen Peyton Johannesen Mabank, TX 0 0 1 3 206 -744
    20 010 Jeremy Willis Jeremy Willis Emory, TX 0 0 1 3 195 -755
    21 121 Bobby Ruffin Bobby Ruffin Crandall, TX 0 0 1 3 192 -758
    22 99 John Bailey John Bailey Venus, TX 0 0 0 3 192 -758
    23 1 Chase Allen Chase Allen Midlothian, TX 1 1 2 2 181 -769
    24 24M Manuel Williams II Manuel Williams II Fouke, AR 0 1 2 2 173 -777
    25 16 Chris Henigan Chris Henigan Marshall, TX 0 1 2 2 171 -779
    26 29X Lance Plant Lance Plant Canton, TX 0 1 2 2 161 -789
    27 8 Skip O'Neal Skip O'Neal Midlothian, TX 0 1 1 2 157 -793
    28 73 Jim Knight Jim Knight Grand Prairie, TX 0 0 1 2 139 -811
    29 6* Dillon Pike Dillon Pike Waxahachie, TX 0 1 1 1 136 -814
    30 7 Chris Hodge Chris Hodge Malakoff, TX 0 0 0 2 132 -818
    31 96X Lonnie Coates Lonnie Coates Quinlan, TX 0 0 0 2 122 -828
    32 1* Mark Johannesen Mark Johannesen Mabank, TX 0 0 1 1 121 -829
    33 18J Wayne Hart Jr Wayne Hart Jr Carthage, TX 0 0 1 1 119 -831
    34 24 Manuel Williams Sr Manuel Williams Sr Fouke, AR 0 0 0 1 113 -837
    35 316 Junior Styles Junior Styles Mabank, TX 0 0 0 1 111 -839
    36 4M Robert Malchus Robert Malchus Maypearl, TX 0 0 0 1 103 -847
    37 4 Cade Dillard Cade Dillard Robeline, LA 0 1 1 1 91 -859
    38 71 Philip Houston Philip Houston Odessa, TX 0 1 1 1 87 -863
    39 4 Bo Day Bo Day Greenville, TX 0 1 1 1 87 -863
    40 91 Joe Duvall Joe Duvall Justice, OK 0 1 1 1 84 -866
    41 5H Lance Hanson Jr Lance Hanson Jr Palmer, TX 0 1 1 1 84 -866
    42 29H Scott Haseman Scott Haseman Dallas, TX 0 0 1 1 81 -869
    43 7 Sean Gaddis Sean Gaddis Diana, TX 0 0 1 1 78 -872
    44 65X Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 0 0 1 1 78 -872
    45 75 Kyle Taylor Kyle Taylor Longview, TX 0 0 1 1 78 -872
    46 2G Kenny Gaddis Kenny Gaddis Diana, TX 0 0 1 1 76 -874
    47 18M Wayne Melton Wayne Melton Caddo Mills, TX 0 0 1 1 76 -874
    48 15 Kyle Cave Kyle Cave Lavon, TX 0 0 1 1 76 -874
    49 87 Rich Tegethoff Rich Tegethoff Kirwin, KS 0 0 1 1 74 -876
    50 27H Dylan Glass Dylan Glass Ennis, TX 0 0 1 1 74 -876
    51 101 Tyson Dickson Tyson Dickson Lubbock, TX 0 0 1 1 74 -876
    52 88 Nathan Smith Nathan Smith Anthony, NM 0 0 1 1 72 -878
    53 87 Robert McCutcheon Robert McCutcheon Prosper, TX 0 0 1 1 72 -878
    54 707 Brandon McElroy Brandon McElroy Burleson, TX 0 0 0 1 66 -884
    55 3M Tim Motley Tim Motley Longview, TX 0 0 0 1 66 -884
    56 444 Brooks Strength Brooks Strength Raymond, MS 0 0 0 1 64 -886
    57 6 Donnie Powers Donnie Powers Henderson, TX 0 0 0 1 64 -886
    58 73S Mark Vandervlies Mark Vandervlies Royse City, TX 0 0 0 1 64 -886
    59 24W Mason Williams Mason Williams Fouke, AR 0 0 0 1 60 -890
    60 14X Josh Landers Josh Landers Tom Bean, TX 0 0 0 1 60 -890
    61 98 Troy Tindall Troy Tindall Sunnyvale, TX 0 0 0 1 58 -892
    62 87M Jody Mayne Jody Mayne Grand Salinas, TX 0 0 0 1 54 -896
    63 64 Casey Fowler Casey Fowler Grand Saline, TX 45 -905
    64 51W Stephen Whitworth Sr Stephen Whitworth Sr Scurry, TX 45 -905
    Back to All Classes
    MyRacePass
    Smileys