$0.00Cart (0)
10/26/2024 - RPM Speedway
Crandall, TX
Classes
Track Contact
Full Event Information on MyRacePass
Limited Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 25C | Cody Smith Kaufman, TX | Kaufman, TX | 6 | |
2 | 2 | 88XXX | Dusty Lee Jr Sunnyville, TX | Sunnyville, TX | - | |
3 | 11 | 7X | Tyler Killingsworth Dallas, TX | Dallas, TX | 8 | |
4 | 3 | 99H | Rickey Haney Seagoville, TX | Seagoville, TX | -1 | |
5 | 13 | 197 | Gary Fitch Seven Points, TX | Seven Points, TX | 8 | |
6 | 16 | 015 | J.T. Blackwell Crandall, TX | Crandall, TX | 10 | |
7 | 6 | 111 | Matt Lunsford Crandall, TX | Crandall, TX | -1 | |
8 | 8 | 81B | Casey Burkham Combine, TX | Combine, TX | - | |
9 | 14 | 5 | Brandon Williams Tyler, TX | Tyler, TX | 5 | |
10 | 17 | 772 | Eric Franklin Royse City, TX | Royse City, TX | 7 | |
11 | 18 | 22 | Scott Prather Dallas, TX | Dallas, TX | 7 | |
12 | 12 | 38D | Dustin Strong Scurry, TX | Scurry, TX | - | |
13 | 10 | 30 | Albert McCall Ennis, TX | Ennis, TX | -3 | |
14 | 20 | 11L | Les Lunsford Crandall, TX | Crandall, TX | 6 | |
15 | 21 | 87D | Olen Davis Heath, TX | Heath, TX | 6 | |
16 | 22 | 4B | trevor barney Terrell, TX | Terrell, TX | 6 | |
17 | 1 | 56 | Steven Ashcraft Forney, TX | Forney, TX | -16 | |
18 | 19 | 28J | Justin Nabors Kemp, TX | Kemp, TX | 1 | |
19 | 9 | 72 | Dean Abbey Boyd, TX | Boyd, TX | -10 | |
20 | 15 | 15B | Thomas Blackwell Crandall, TX | Crandall, TX | -5 | |
21 | 4 | 17 | Tommy Davis Jr Wills Point, TX | Wills Point, TX | -17 | |
DQ | 5 | 07G | Bryce Pritchett Crandall, TX | Crandall, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25C | Cody Smith Kaufman, TX | Kaufman, TX | 3 | |
2 | 5 | 07G | Bryce Pritchett Crandall, TX | Crandall, TX | 3 | |
3 | 2 | 72 | Dean Abbey Boyd, TX | Boyd, TX | -1 | |
4 | 1 | 197 | Gary Fitch Seven Points, TX | Seven Points, TX | -3 | |
5 | 3 | 15B | Thomas Blackwell Crandall, TX | Crandall, TX | -2 | |
6 | 7 | 5 | Brandon Williams Tyler, TX | Tyler, TX | 1 | |
7 | 8 | 772 | Eric Franklin Royse City, TX | Royse City, TX | 1 | |
8 | 6 | 4B | trevor barney Terrell, TX | Terrell, TX | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 81B | Casey Burkham Combine, TX | Combine, TX | 4 | |
2 | 2 | 99H | Rickey Haney Seagoville, TX | Seagoville, TX | - | |
3 | 4 | 88XXX | Dusty Lee Jr Sunnyville, TX | Sunnyville, TX | 1 | |
4 | 6 | 56 | Steven Ashcraft Forney, TX | Forney, TX | 2 | |
5 | 3 | 015 | J.T. Blackwell Crandall, TX | Crandall, TX | -2 | |
6 | 1 | 11L | Les Lunsford Crandall, TX | Crandall, TX | -5 | |
7 | 7 | 28J | Justin Nabors Kemp, TX | Kemp, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Tommy Davis Jr Wills Point, TX | Wills Point, TX | - | |
2 | 6 | 111 | Matt Lunsford Crandall, TX | Crandall, TX | 4 | |
3 | 2 | 30 | Albert McCall Ennis, TX | Ennis, TX | -1 | |
4 | 4 | 38D | Dustin Strong Scurry, TX | Scurry, TX | - | |
5 | 7 | 7X | Tyler Killingsworth Dallas, TX | Dallas, TX | 2 | |
6 | 3 | 22 | Scott Prather Dallas, TX | Dallas, TX | -3 | |
7 | 5 | 87D | Olen Davis Heath, TX | Heath, TX | -2 |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | B21 | Bryce Pritchett Crandall, TX | Crandall, TX | 3 | |
2 | 2 | 98 | Chris Davis Wills Point, TX | Wills Point, TX | - | |
3 | 7 | 28 | Albert McCall Jr. Crandall, TX | Crandall, TX | 4 | |
4 | 1 | 96T | Colton Tanner Corsicana, TX | Corsicana, TX | -3 | |
5 | 6 | 0 | Jackie Hefti Kemp, TX | Kemp, TX | 1 | |
6 | 8 | 494 | Dillon Kidwell Midlothian, TX | Midlothian, TX | 2 | |
7 | 11 | 75 | Chad Ince Forney, TX | Forney, TX | 4 | |
8 | 3 | 21M | Blayne Murphy Maypearl, TX | Maypearl, TX | -5 | |
9 | 5 | 54K | Melvin Kemp Jr Waco, TX | Waco, TX | -4 | |
10 | 9 | 77 | Chris Robinson Mineola, TX | Mineola, TX | -1 | |
11 | 10 | 22J | jett hefti Coffman, TX | Coffman, TX | -1 | |
DNS | 12 | 745 | Tony Scantlen Dallas, TX | Dallas, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Chris Davis Wills Point, TX | Wills Point, TX | 1 | |
2 | 4 | 21M | Blayne Murphy Maypearl, TX | Maypearl, TX | 2 | |
3 | 3 | 54K | Melvin Kemp Jr Waco, TX | Waco, TX | - | |
4 | 5 | 28 | Albert McCall Jr. Crandall, TX | Crandall, TX | 1 | |
5 | 1 | 22J | jett hefti Coffman, TX | Coffman, TX | -4 | |
6 | 6 | 75 | Chad Ince Forney, TX | Forney, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B21 | Bryce Pritchett Crandall, TX | Crandall, TX | - | |
2 | 5 | 96T | Colton Tanner Corsicana, TX | Corsicana, TX | 3 | |
3 | 2 | 0 | Jackie Hefti Kemp, TX | Kemp, TX | -1 | |
4 | 3 | 494 | Dillon Kidwell Midlothian, TX | Midlothian, TX | -1 | |
5 | 4 | 77 | Chris Robinson Mineola, TX | Mineola, TX | -1 | |
6 | 6 | 745 | Tony Scantlen Dallas, TX | Dallas, TX | - |
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
2 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
3 | 3 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
4 | 10 | 36 | Jason Martin Liberal, KS | Liberal, KS | 6 | |
5 | 11 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 6 | |
6 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -4 | |
7 | 15 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 8 | |
8 | 8 | 15D | Andrew Deal Caney, KS | Caney, KS | - | |
9 | 13 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 4 | |
10 | 5 | 10 | Landon Britt Memphis, TN | Memphis, TN | -5 | |
11 | 6 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -5 | |
12 | 18 | 71T | Channin Tankersley Arlington, TX | Arlington, TX | 6 | |
13 | 17 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 4 | |
14 | 9 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | -5 | |
15 | 22 | 31 | Casey Wills Sperry, OK | Sperry, OK | 7 | |
16 | 7 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | -9 | |
17 | 20 | 88R | Ryder Laplante Calera, OK | Calera, OK | 3 | |
18 | 12 | 8 | Aydan Saunders El Paso, TX | El Paso, TX | -6 | |
19 | 14 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | -5 | |
20 | 21 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 | |
21 | 19 | 71 | Brady Baker Alexander, AR | Alexander, AR | -2 | |
22 | 16 | 2S | Colby Stubblefield Seagoville, TX | Seagoville, TX | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Colby Stubblefield Seagoville, TX | Seagoville, TX | - | |
2 | 2 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 5 | 71T | Channin Tankersley Arlington, TX | Arlington, TX | 2 | |
4 | 6 | 71 | Brady Baker Alexander, AR | Alexander, AR | 2 | |
5 | 3 | 88R | Ryder Laplante Calera, OK | Calera, OK | -2 | |
6 | 9 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 3 | |
7 | 13 | 31 | Casey Wills Sperry, OK | Sperry, OK | 6 | |
Top 7 transfer | ||||||
8 | 8 | 24 | Tyler Harris Vidor, TX | Vidor, TX | - | |
9 | 12 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 3 | |
10 | 14 | 15 | Michael Colaluca Waxahachie, TX | Waxahachie, TX | 4 | |
11 | 7 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -4 | |
12 | 4 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | -8 | |
13 | 10 | 9 | Josh McCord Bossier city, LA | Bossier city, LA | -3 | |
14 | 11 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -3 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
2 | 3 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
3 | 5 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 2 | |
4 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
5 | 2 | 10 | Landon Britt Memphis, TN | Memphis, TN | -3 | |
6 | 4 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 1 | |
2 | 3 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 1 | |
3 | 1 | 15D | Andrew Deal Caney, KS | Caney, KS | -2 | |
4 | 4 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | - | |
5 | 6 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 1 | |
Top 5 transfer | ||||||
6 | 5 | 2S | Colby Stubblefield Seagoville, TX | Seagoville, TX | -1 | |
7 | 8 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | 1 | |
8 | 9 | 24 | Tyler Harris Vidor, TX | Vidor, TX | 1 | |
9 | 7 | 9 | Josh McCord Bossier city, LA | Bossier city, LA | -2 | |
10 | 10 | 15 | Michael Colaluca Waxahachie, TX | Waxahachie, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Landon Britt Memphis, TN | Memphis, TN | 1 | |
2 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
3 | 1 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | -2 | |
4 | 5 | 8 | Aydan Saunders El Paso, TX | El Paso, TX | 1 | |
5 | 10 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 5 | |
Top 5 transfer | ||||||
6 | 3 | 88R | Ryder Laplante Calera, OK | Calera, OK | -3 | |
7 | 7 | 71 | Brady Baker Alexander, AR | Alexander, AR | - | |
8 | 6 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 | |
9 | 9 | 30X | Larry Bratti Springdale, AR | Springdale, AR | - | |
10 | 8 | 31 | Casey Wills Sperry, OK | Sperry, OK | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
2 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
3 | 6 | 36 | Jason Martin Liberal, KS | Liberal, KS | 3 | |
4 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -1 | |
5 | 7 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 2 | |
Top 5 transfer | ||||||
6 | 4 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -2 | |
7 | 5 | 71T | Channin Tankersley Arlington, TX | Arlington, TX | -2 | |
8 | 9 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 | |
9 | 8 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 13.141 | |
2 | 10 | 15D | Andrew Deal Caney, KS | Caney, KS | 13.141 | |
3 | 2 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 13.230 | |
4 | 4 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 13.476 | |
5 | 7 | 2S | Colby Stubblefield Seagoville, TX | Seagoville, TX | 13.501 | |
6 | 5 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 13.691 | |
7 | 3 | 9 | Josh McCord Bossier city, LA | Bossier city, LA | 13.702 | |
8 | 8 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | 13.704 | |
9 | 6 | 24 | Tyler Harris Vidor, TX | Vidor, TX | 14.057 | |
10 | 9 | 15 | Michael Colaluca Waxahachie, TX | Waxahachie, TX | 14.500 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.325 | |
2 | 6 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | 13.463 | |
3 | 2 | 10 | Landon Britt Memphis, TN | Memphis, TN | 13.578 | |
4 | 10 | 88R | Ryder Laplante Calera, OK | Calera, OK | 13.662 | |
5 | 7 | 8 | Aydan Saunders El Paso, TX | El Paso, TX | 14.009 | |
6 | 4 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.032 | |
7 | 1 | 71 | Brady Baker Alexander, AR | Alexander, AR | 14.082 | |
8 | 5 | 31 | Casey Wills Sperry, OK | Sperry, OK | 14.123 | |
9 | 3 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 14.447 | |
10 | 9 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 00.000 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.512 | |
2 | 6 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.591 | |
3 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.663 | |
4 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 13.712 | |
5 | 7 | 71T | Channin Tankersley Arlington, TX | Arlington, TX | 13.733 | |
6 | 1 | 36 | Jason Martin Liberal, KS | Liberal, KS | 13.827 | |
7 | 5 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 13.890 | |
8 | 9 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 14.178 | |
DNS | 8 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 12.848 | |
2 | 1 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 12.997 | |
3 | 2 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 13.073 | |
4 | 19 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 13.097 | |
5 | 5 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 13.134 | |
6 | 7 | 2S | Colby Stubblefield Seagoville, TX | Seagoville, TX | 13.138 | |
7 | 26 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.186 | |
8 | 18 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.205 | |
9 | 20 | 88R | Ryder Laplante Calera, OK | Calera, OK | 13.213 | |
10 | 21 | 36 | Jason Martin Liberal, KS | Liberal, KS | 13.213 | |
11 | 10 | 15D | Andrew Deal Caney, KS | Caney, KS | 13.230 | |
12 | 22 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 13.315 | |
13 | 8 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | 13.329 | |
14 | 12 | 10 | Landon Britt Memphis, TN | Memphis, TN | 13.337 | |
15 | 24 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.347 | |
16 | 11 | 71 | Brady Baker Alexander, AR | Alexander, AR | 13.387 | |
17 | 3 | 9 | Josh McCord Bossier city, LA | Bossier city, LA | 13.402 | |
18 | 6 | 24 | Tyler Harris Vidor, TX | Vidor, TX | 13.406 | |
19 | 16 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | 13.436 | |
20 | 27 | 71T | Channin Tankersley Arlington, TX | Arlington, TX | 13.439 | |
21 | 15 | 31 | Casey Wills Sperry, OK | Sperry, OK | 13.474 | |
22 | 14 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.487 | |
23 | 25 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 13.497 | |
24 | 17 | 8 | Aydan Saunders El Paso, TX | El Paso, TX | 13.508 | |
25 | 28 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.561 | |
26 | 23 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.604 | |
27 | 29 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 13.806 | |
28 | 13 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 14.138 | |
DNS | 9 | 15 | Michael Colaluca Waxahachie, TX | Waxahachie, TX |